Used Equipment
| <<First <Previous | 1 [2] 3 Page 2 of 3 | Next> Last>> |
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
woods 6180 | Lawn Mowers | 593 hr | $3,500.00 | ||
|
|
Case IH 7120 | FARM TRACTOR | 1988 | RED | 6120 hr | $37,500.00 |
|
|
Case IH 7130 | FARM TRACTOR | 1991 | 5043 hr | $34,750.00 | |
|
|
John Deere 755 | Compact Tractor | 1997 | 1243 hr | $9,750.00 | |
|
|
Bobcat 773 | Skid Steers | 1994 | WHITE | 3900 hr | $10,000.00 |
|
|
simplicity 826 | Snowthrowers | $425.00 | |||
|
|
Case IH 84 hydro | FARM TRACTOR | 1981 | 3605 hr | $13,500.00 | |
|
|
Case IH 86 HYDRO | FARM TRACTOR | 1979 | $11,750.00 | ||
|
|
international 885 | FARM TRACTOR | 1989 | 3865 hr | $17,500.00 | |
|
|
Case IH 885D | FARM TRACTOR | 1989 | red | 3865 hr | $17,750.00 |
|
|
Cub Cadet 933 swew/cab | Snowthrowers | 2008 | $1,999.00 | ||
|
|
Case IH CIH7220 | FARM TRACTOR | 1995 | red | 5931 hr | $49,500.00 |
|
|
MTD COMMERCIAL WALK BEHIND | Mowers | $1,800.00 | |||
|
|
John Deere gator 4x4 | Utility Vehicles | 2004 | 600 hr | $7,800.00 | |
|
|
Massey Ferguson gc2300 | Compact Tractor | 2005 | 500 hr | $9,300.00 | |
|
|
international ih 4900 series | Trucks | 1990 | white | 215729 mi | $14,975.00 |
|
|
John Deere JD-4040 | FARM TRACTOR | 1982 | GREEN | $14,750.00 | |
|
|
Kioti lk3054 | Compact Tractor | 700 hr | $8,250.00 | ||
|
|
Husqvarna lz6127 | Lawn Mowers | 74 hr | $6,500.00 | ||
|
|
Kubota m-105 | FARM TRACTOR | 2006 | Call For Price |
| <<First <Previous | 1 [2] 3 Page 2 of 3 | Next> Last>> |

