Used Equipment
| <<First <Previous | [1] 2 3 4 Page 1 of 4 | Next> Last>> |
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Cub Cadet 1028 4x4 | Snowthrowers | $875.00 | |||
|
|
simplicity 11/32 | Snowthrowers | $475.00 | |||
|
|
wizard 11/38 | Lawn Mowers | $400.00 | |||
|
|
colombia 13/33 | Snowthrowers | $650.00 | |||
|
|
Troy-Bilt 13045 | Snowthrowers | $1,795.00 | |||
|
|
Cub Cadet 1641 | Lawn Mowers | 373 hr | $1,900.00 | ||
|
|
Cub Cadet 1641 | Lawn Mowers | 557 hr | $2,500.00 | ||
|
|
Cub Cadet 1715 | Lawn Mowers | $675.00 | |||
|
|
Case IH 1840 | Skid Steers | 2000 | 526 hr | $16,750.00 | |
|
|
Case IH 1845C | Skid Steers | 1990 | 5500 hr | $10,500.00 | |
|
|
Cub Cadet 1860 | Lawn Mowers | $1,750.00 | |||
|
|
Cub Cadet 2140 | Lawn Mowers | $1,150.00 | |||
|
|
Cub Cadet 2155 | Lawn Mowers | 346 hr | $1,975.00 | ||
|
|
Cub Cadet 2166 | Lawn Mowers | $1,350.00 | |||
|
|
Cub Cadet 2166 hydro | Lawn Mowers | 211 hr | $1,350.00 | ||
|
|
Cub Cadet 2185 | Lawn Mowers | 167 hr | $2,150.00 | ||
|
|
Cub Cadet 2185 | Lawn Mowers | 504 hr | $1,950.00 | ||
|
|
Cub Cadet 2518 | Lawn Mowers | 242 hr | $2,750.00 | ||
|
|
kawasaki 3010 | Utility Vehicles | 2005 | green | 420 hr | $4,850.00 |
|
|
Cub Cadet 3165 | Lawn Mowers | 470 hr | $2,900.00 |
| <<First <Previous | [1] 2 3 4 Page 1 of 4 | Next> Last>> |

